Roll of Honour Index
An A-Z of the servicemen commemorated on our Roll of Honour, select the number under view to be taken to the page with the entry for that particular serviceman
CLARIFICATION NOTE: This list is NOT exhaustive, over 750,000 Commonwealth servicemen were killed during the war, this list only has details of those sent in to the site by family and friends and not details of everyone killed during the war.
| A-L | ||||||
| Number/Rank | Surname | Forename/s | Regiment | Age | Date of death | View |
| A | ||||||
| 10621 Serjeant | ADDY | John (Jack) | 1st King's Own Royal Lancaster Regiment | 23 | 26/2/16 | 6 |
| 40170 Private | ALLBRIGHT | Arthur George | 2nd Northamptonshire Regt. | 20 | 02/5/17 | 8 |
| 5326 Private | ALCHIN | William Edward | 53rd Australian Infantry, A. I. F. | 24 | 14/3/18 | 17 |
| G/7286 L/Corporal | ALLEN | Fredrick James | 13th Royal Sussex Regiment | 33 | 15/10/17 | 5 |
| S/3173 Private | ALLEN | John B. | 8th Seaforth Highlanders | 20 | 25/9/15 | 1 |
| 3130373 Private | ALLSOP | George Henry | 18th Canadian Infantry (Central Ontario Regiment) | 21 | 10/6/18 | 28 |
| Lieutenant | ANDERSON | Patrick Wright | 10th Black Watch, RFC and RAF | 29 | 02/11/21 | 24 |
| 8191 Corporal | ANDERSON VC | William | 2nd Yorkshire Regiment | 29 | 13/3/15 | 8 |
| 17410 Private | ANGIER | Horace | 2nd Royal Berkshire Regiment | 21 | 01/7/16 | 27 |
| 16407 Private | AMOS | George | 11th Sherwood Foresters | 22 | 01/07/16 | 13 |
| Second Lieutenant | ARMSTRONG | John (Jack) White | 20th Durham Light Infantry | - | 21/10/18 | 26 |
| 10871 Private | ARNEY | Charles Henry | 5th Dorsetshire Regiment | 25 | 26/9/16 | 19 |
| 701294 Private | ARNOLD | Richard Henry | 16th Canadian Infantry (Manitoba Regiment) | 20 | 27/2/17 | 28 |
| 2057 Sapper | ARTHUR | Alexander | 1st Lowland Field Coy. R. Eng. | - | 09/5/15 | 1 |
| 306507 Lance Corporal | ASPINALL | Harry | 2nd Duke of Wellington's Regt. | 22 | 24/10/18 | 10 |
| 204439 Private | ASTON | James A. | 2nd Lincolnshire Regiment | - | 18/9/18 | 26 |
| Second Lieutenant | ATHA | Leonard Edward | 2nd Sqdrn. Royal Flying Corps. | 18 | 05/3/18 | 5 |
| 6152 Private | AVONS | William | 1st Wiltshire Regiment | 32 | 26/10/14 | 17 |
| 231961 Sapper | AYRES MM | William Arthur | Royal Engineers | 20 | 22/7/17 | 8 |
| B | ||||||
| 23420 Private | BADDELEY | Henry | 10th Sherwood Foresters | - | 19/8/17 | 33 |
| 74282 Gunner | BAILEY | Bernard Dudley | 23rd Heavy Battery, Royal garrison Artillery | 28 | 20/10/17 | 26 |
| 18729 Airman 1st Class | BAILEY | L. K. H. | 1st Bde. HQ, Royal Flying Corps. | - | 18/9/17 | 18 |
| 7165 Private | BARKER | John | 1st (Garr.) Bn. Sherwood Foresters | 41 | 26/11/15 | 17 |
| 5391 Private | BARKHAM | Herbert Thomas Clifford | 2nd Honourable Artillery Company | 25 | 15/4/17 | 6 |
| 29633 Private | BARNES | Francis | 1st East Yorkshire Regiment | 23 | 22/3/18 | 4 |
| Second Lieutenant | BARNETT | Herbert William | 26th Royal Fusiliers | - | 20/9/17 | 6 |
| 108084 Private | BARTLETT | James | 2nd Canadian Mounted Rifles | - | 05/2/16 | 10 |
| 14042 Serjeant | BASSETT | William | 117th Coy. Machine Gun Corps (Inf) | 29 | 31/1/18 | 10 |
| 44515 L/Corporal | BEADLE | Edward John | 2nd South Wales Borderers | 32 | 23/4/17 | 4 |
| 11038 Serjeant | BEATON | Leslie Alexander | 2nd Highland Light Infantry | - | 28/4/17 | 24 |
| 40452 Private | BELL | Robert Gaw | 8th Black Watch | 27 | 14/10/17 | 30 |
| G/14393 Private | BENNETT | Charles Leonard | 9th Royal Sussex Regiment | 19 | 12/4/17-13/4/17 | 23 |
| Second Lieutenant | BERRY | Algernon Lawrence | 14th Bn. attd. 8th Bn. Royal Fusiliers | 36 | 07/7/16 | 18 |
| Second Lieutenant | BEVERS | Isaac Gwilym | 16th Royal Welsh Fusiliers | 24 | 02/8/17 | 19 |
| 203208 Private | BIRD | Herbert | 1st/4th Lincolnshire Regiment | 25 | 01/7/17 | 25 |
| 9626 Private | BLOWER | James | 7th attd. 1st King's Shropshire Light Infantry | 23 | 18/9/16 | 30 |
| S/26986 Private | BOA | John | 3rd Cameron Highlanders | 20 | 24/4/18 | 21 |
| Second Lieutenant | BONCKER | Barry Robert | 1st East Yorkshire Regiment | 19 | 1/7/16 | 4 |
| Lieutenant/Adjt. | BOND | Charles Nesbitt | 3rd Somerset Light Infantry | 22 | 30/6/16 | 4 |
| S/5040 Private | BORLAND | James | 2nd Black Watch | 23 | 11/7/15 | 1 |
| 253239 Private | BOUDRIE | Ernest Achille | 1st/3rd London Regiment | 19 | 16/8/17 | 12 |
| 65253 Corporal | BOWSHER MM | Percy John Beckingham | 130th Field Coy. Royal Engineers | 23 | 17/4/18 | 13 |
| J/53120 Able Seaman | BOYNTON | George |
H. M. S. Narbrough, Royal Navy |
20 | 20/1/18 | |
| 23494 Serjeant | BRACEY | Spencer Charles | 83rd Sqdrn. Royal Air Force | - | 16/6/18 | 10 |
| 4746298 Lance/Bombardier | BRADLEY | Bernard | 85th Anti Tank Regt. Royal Artillery | 25 | 31/7/45 | 8 |
| Lieutenant Colonel | BRADLEY DSO | Frederick Hoystead | Royal Army Medical Corps. | 34 | 22/09/18 | 12 |
| 240106 Private | BRAND | Alexander Mitchell | 4th/5th The Black Watch | 22 | 26/8/18 | 25 |
| 6/807 Corporal | BRASS | William | Canterbury Regt. N. Z. E. F. | 26 | 25/4/15-01/5/15 | 18 |
| Second Lieutenant | BRESSEY MM | Sydney Herbert | 74th Div. Signal Coy. Royal Engineers | 25 | 21/9/18 | 6 |
| 2086 Serjeant | BRIDGE | James | 1st/5th Manchester Regiment | - | 04/6/15 | 29 |
| Second Lieutenant | BRODIE | John Miller | 8th Middlesex Regiment | 27 | 15/5/18 | 29 |
| 993995 Aircraftman 2nd Class | BRODIE | William Forbes Petrie | Royal Air Force Volunteer Reserve | 29 | 29/11/43 | 12 |
| 461149 Sapper | BROOK | John Harold | 526th Field Coy. Royal Engineers | 24 | 02/10/17 | 23 |
| 535590 Private | BROOKES | Frank L. | 15th London Regt. (P. O. Wales' Own Civil Service Rifles) | 26 | 14/10/18 | 24 |
| 19143 Private | BROOKES | Horace | 7th Buffs (East Kent Regiment) | 20 | 30/9/17 | 24 |
| 265 Private | BROOME | Geoffrey George | 15th Australian Infantry, A. I. F. | 18 | 18/5/15 | 29 |
| Captain | BROWN | C. A. (Adrian) | No. 15. A. A. P. Royal Air Force | 24 | 15/1/19 | 1 |
| 30004 Private | BROWN | David Alexander | 9th Yorkshire Regiment | - | 10/10/18 | 29 |
| 30369 Lance Corporal | BROWN | John | 6th King's Own Scottish Borderers | 26/27 | 26-27/3/18 | 27 |
| 203205 Private | BROWN | Victor Albert | 1st/5th South Staffordshire Regiment | 21 | 16/10/18 | 15 |
| 266296 Corporal | BROWN | William | 2nd Cameronians (Scot Rifles) | 33 | 23/5/18 | 4 |
| 12583 Rifleman | BRYANS | Frederick | 15th Royal Irish Rifles | 19 | 21/11/17 | 10 |
| 8793 Private | BRYANS | Henry | 4th (Queen's Own) Hussars | 21 | 11/9/14 | 10 |
| 43101 Private | BUNTING | Lawrence | 16th Bn. Manchester Regiment | 28 | 21/3/18 | 33 |
| 18942 Coy. Serjeant Major | BURNS | John | 13th The King's (Liverpool Regiment) | - | 16/8/16 | 16 |
| 21524 Serjeant | BURNS | John | 11th South Wales Borderers | 22 | 07/7/16 | 9 |
| 46573 Private | BURROUGHS | Albert | 1st/5th York and Lancaster Regiment | 19 | 24/9/18 | 20 |
| 540A Private | BURSILL | Leslie George | 5th Australian Infantry, A. I. F. | - | 16/6/18 | 33 |
| 59322 Gunner | BUTLER | Isaac | D Bttry, 315th Bde, R. F. A. | 23 | 21/7/17 | 7 |
| 474 Private | BYRNE | Michael | 29th Australian Infantry | 24 | 02/3/17 | 3 |
| C | ||||||
| 771988 Gunner | CAINE | George | 317th Bde. Royal Field Artillery | - | 07/9/18 | 26 |
| 5179 Private | CAMPBELL | John | 2nd Border Regiment | 33 | 16/5/15 | 4 |
| 25044 Private | CANAVAN | P. | 15th Lancashire Fusiliers | 43 | 01/7/16 | 14 |
| 267395 Private | CANN | Frederick William | 6th Northumberland Fusiliers | 24 | 29/6/17 | 29 |
| 12821 Private | CARR | John | 2nd Cameronians (Scot Rifles) | - | 09/5/15 | 3 |
| 13320 Private | CHALLONER | Robert | 2nd/5th King's Own Royal Lancaster Regiment | 25 | 26/5/18 | 2 |
| 2782 Private | CHALONER | Wilfrid | 1st/8th King's Liverpool Regt. | 24 | 08/8/16 | 2 |
| 168040 Gunner | CHEW | Riley | 2nd Army Pool, Royal Garrison Artillery | 28 | 14/7/17 | 27 |
| S/20494 Rifleman | CLANCY | James Charles Lawrence | 3rd Rifle Brigade | 20 | 14/4/17 | 20 |
| 838492 Private | CLARK | Campbell | 4th Canadian Mounted Rifles (Central Ontario Regiment) | 22 | 23/4/17 | 22 |
| 11/2062 Serjeant | CLEAVER | John V. H. | New Zealand Field Artillery | 21 | 26/10/18 | 8 |
| Lieutenant | CLEGG | Lionel | 7th Bn. Tank Corps. | 20 | 22/8/18 | 32 |
| 55590 Private |