Albury War Cemetery
New South Wales, Australia

 

During the Second World War, Albury was the heart of a very large ordnance area. There were a large number of troops in the area and there was a base hospital and other base establishments. ALBURY WAR CEMETERY, which occupies a plot in the general cemetery, contains 96 Commonwealth burials of the Second World War. ALBURY GENERAL CEMETERY contains four burials of the First World War and 18 from the Second World War.

Number of Identified Casualties: 96

Photos courtesy of David Thomas www.dva.gov.au

 

 

Back

Latest additions to the site  |  Belgian Cemeteries WW1 Index  | French Cemeteries WW1 Index  | Turkish Cemeteries WW1 Index 

  British Cemeteries Index   | Other Countries WW1 Index  | Belgian Cemeteries WW2 Index | French Cemeteries WW2 Index

Other Countries WW2 Index  | Memorial Index Architects   | Roll of Honour Dedications  | Roll of Honour

Cemeteries with Victoria Cross burials  |  Cemeteries with "Shot at Dawn" burials  |  Regimental Badge Archive  

Information on how to submit a photograph or image to the site  |  Book Reviews  |   About Us and our task  |  Links  

   Site Map   |   Miscellaneous articles  | WW1 Battles Index

Home